25 Feb 2010 - by PreSalt.com - Source: Repsol
REPSOL POSTS NET INCOME OF 1.559 BILLION EUROS FOR 2009 (Complete REPSOL Press Release)
Repsol Record Exploratory Campaign in 200925 Feb 2010 - by PreSalt.com - Source: Repsol REPSOL POSTS NET INCOME OF 1.559 BILLION EUROS FOR 2009 (Complete REPSOL Press Release)
|
||
|
||
|
More Articles...
|
||
|
|
||
| Page 6 of 49 |
![]() | 37.8% | United States |
![]() | 14.9% | Unknown |
![]() | 14.4% | Brazil |
![]() | 6.5% | United Kingdom |
![]() | 2.7% | Norway |
![]() | 2.3% | France |
![]() | 1.9% | Russian Federation |
![]() | 1.5% | Germany |
![]() | 1.1% | Netherlands |
![]() | <1.0% | Spain |
![]() | <1.0% | Italy |
![]() | <1.0% | Ukraine |
![]() | <1.0% | Belgium |
![]() | <1.0% | India |
![]() | <1.0% | Japan |
![]() | <1.0% | Argentina |
![]() | <1.0% | Israel |
![]() | <1.0% | Australia |
![]() | <1.0% | Portugal |
![]() | <1.0% | Singapore |
| No events |